Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 31 | 15 | 11 | 7 | 72 | 847 | 38 | 56 | 77 | 158 |
Jun 2022 | 110 | 92 | 13 | 7 | 993 | 30297 | 216 | 394 | 2785 | 3300 |
May 2022 | 36 | 17 | 12 | 7 | 379 | 8862 | 223 | 397 | 541 | 1146 |
Apr 2022 | 37 | 21 | 16 | 9 | 468 | 8049 | 280 | 496 | 639 | 1111 |
Mar 2022 | 42 | 16 | 14 | 9 | 444 | 6316 | 246 | 389 | 433 | 1105 |
Feb 2022 | 50 | 31 | 20 | 12 | 225 | 5812 | 191 | 307 | 475 | 760 |
Jan 2022 | 50 | 31 | 18 | 14 | 523 | 11235 | 448 | 556 | 936 | 1517 |
Dec 2021 | 48 | 23 | 14 | 13 | 585 | 7087 | 399 | 447 | 707 | 1458 |
Nov 2021 | 56 | 27 | 17 | 14 | 718 | 9440 | 447 | 526 | 812 | 1696 |
Oct 2021 | 57 | 39 | 25 | 21 | 882 | 10320 | 645 | 752 | 1170 | 1711 |
Sep 2021 | 38 | 27 | 17 | 14 | 550 | 8360 | 426 | 539 | 818 | 1147 |
Aug 2021 | 37 | 30 | 22 | 18 | 601 | 11112 | 570 | 699 | 954 | 1177 |
Totals | 117737 | 4129 | 5558 | 10347 | 16286 | |||||
Generated by Webalizer Version 2.23 |