Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 34 | 16 | 10 | 6 | 59 | 540 | 20 | 31 | 49 | 102 |
Jan 2023 | 76 | 29 | 22 | 12 | 801 | 14159 | 388 | 712 | 899 | 2373 |
Dec 2022 | 73 | 23 | 19 | 11 | 785 | 11855 | 354 | 592 | 737 | 2285 |
Nov 2022 | 63 | 21 | 14 | 8 | 664 | 11088 | 241 | 426 | 632 | 1898 |
Oct 2022 | 48 | 21 | 14 | 8 | 603 | 9416 | 254 | 462 | 678 | 1495 |
Sep 2022 | 44 | 14 | 9 | 6 | 506 | 7945 | 201 | 298 | 433 | 1344 |
Aug 2022 | 143 | 131 | 14 | 10 | 1065 | 45124 | 337 | 464 | 4072 | 4444 |
Jul 2022 | 71 | 52 | 13 | 8 | 516 | 19215 | 267 | 424 | 1637 | 2206 |
Jun 2022 | 110 | 92 | 13 | 7 | 993 | 30297 | 216 | 394 | 2785 | 3300 |
May 2022 | 36 | 17 | 12 | 7 | 379 | 8862 | 223 | 397 | 541 | 1146 |
Apr 2022 | 37 | 21 | 16 | 9 | 468 | 8049 | 280 | 496 | 639 | 1111 |
Mar 2022 | 42 | 16 | 14 | 9 | 444 | 6316 | 246 | 389 | 433 | 1105 |
Totals | 172866 | 3027 | 5085 | 13535 | 22809 | |||||
Generated by Webalizer Version 2.23 |